詳細介紹
測量模式 | 測量范圍 | 分辨力 | 準確度 |
電阻 | 0.010~0.099(Ω) | 0.001(Ω) | ±(1%+0.01Ω) |
0.10~0.99(Ω) | 0.01(Ω) | ±(1%+0.01Ω) | |
1.0~49.9(Ω) | 0.1(Ω) | ±(1%+0.1Ω) | |
50.0~99.5(Ω) | 0.5(Ω) | ±(1.5%+0.5Ω) | |
100~200(Ω) | 1(Ω) | ±(2%+1Ω) |
產品咨詢